The following is a list of previously recorded songs which are available for resale. Please note that Quick Start Vocal Productions does not provide sheet music for these songs. Legal arrangements must be obtained by fax or mail before recordings will be released.
Note: Songs or medleys longer than 4 minutes and songs with more than 4 parts will be priced slightly differently based on the individual song elements. Payments can be made via cash, cheque, or PayPal. Prices listed here are not the total price for the order, as disc charges and S&H are not included here, just the base price for the song. For more information about pricing see our Pricing schedule. All selections are currently available on Compact Disc or MP3.
Click on the song title to see the songs included in a medley.
For more information e-mail info@qsvp.com or order@qsvp.com
Last Updated: April 14, 2008
![]()
![]()
Song Title |
BHS Library # |
Arranged By |
Composed By |
As Performed By |
# ofParts |
Price |
| 2:57 Ed Sullivan Show |
Hine, C. |
4 | $100 | |||
| 20's Dance Medley, The | Danley, R. | Dukes Of Harmony | 4 | $75 | ||
| Accentchuate The Positive | U10007 | Haeger, B. | Mercer, J., Arlen, H. | 4 | $75 | |
| After The Ball | Hanna, T. | 4 | $125 | |||
| After The Ball | Gentry, T. | 4 | $75 | |||
| Ain't Misbehavin' | U10025 | Moon, E., Waesche, E. | Waller, T., Brooks, H., Razaf, A | 4 | $75 | |
| Ain't She Sweet / Yes Sir, That's My Baby | Yellen, J., Ager, M., Kahn, G., Donaldson, W. | 4 | $75 | |||
| Ain't-a That Good News | Sellers, B. | Traditional Spiritual | 4 | $75 | ||
| Alabama Jubilee | Gentry, T. |
Yellen, J., Cobb, G. |
4 | $75 | ||
| Alabama Medley | Waesche, E. | Berlin, I., Henderson, R., DeSylva, B.G., Green, B. | 4 | $75 | ||
| Alabamy Bound | Wright, D. | Henderson, R., DeSylva, B.G., Green, B. | Toronto Northern Lights | 4 | $100 | |
|
All Aboard For Dixieland |
Wright, D. |
Yellen, J., Cobb, G. |
Vocal Majority |
4 |
$75 | |
| All Alone / What'll I Do | Latzko, W. |
Berlin, I. |
4 | $75 | ||
| All Creatures of Our God And King | Johnson, J. | German Melody, St. Francis of Assissi | 4 | $75 | ||
| All Dressed Up With A Broken Heart | Hopkins, R. | Patrick, F., Roese, C., Val, J. | 4 | $75 | ||
| All Of Me | Driscoll, D. | Simons, S., Marks, G. | 4 | $75 | ||
| All The Things You Are | Latzko, W. |
Kern, J. Hammerstein, O. |
4 | $75 | ||
| All The Way | Rupay, P. |
Cahn, S., Van Heusen, J. |
Acoustix | 4 | $100 | |
| All The World Will Be Jealous Of Me | Wright, D. | Ball, E.R., Dubin, A. | Toronto Northern Lights | 4 | $75 | |
| Always | Hale, M., Gray, D. | Berlin, I. | Michigan Jake | 4 | $75 | |
| Always Leave 'Em Laughing | Floersheimer, R.T. | Cohan, G.M. | 4 | $75 | ||
| Amazing Grace | 7713 | Gentry, T. | Newton, J. | 4 | $75 | |
| Amazing Grace | Johnson, J. | Newton, J. | 4 | $75 | ||
| Amazing Grace | Rector, M. | Newton, J., Walker, W. | Good News | 4 | $75 | |
| America The Beautiful | Malone, D. | Ward, S., Bates, K. | 4 | $75 | ||
| America The Beautiful / Liberty Anthem Medley | Agnew, S. | Ward, S., Bates, K., Agnew, S., Lazaurus, E. | 4 | $100 | ||
| American / Canadian Ode To Joy | Giallombardo, J. | Beethoven, L., Key, F.S., Lavallee, C. | AIC Chorus | 12 | $225 | |
| An American Medley | Wallen, M. | 4 | $75 | |||
| And So It Goes | Young, K. | Joel, B. | 4 | $75 | ||
| Anniversary Song | Gentry, T. | Jolson, A., Chaplin, S. | 4 | $75 | ||
| Another Op'nin', Another Show (U10114) | Gentry, T. | Porter, C. | 4 | $75 | ||
| Applause | Gray, D. | The Interstate Rivals | 4 | $75 | ||
| April Showers | 7212 | Driscoll, D. | Silvers, L., DeSylva, B.G. | 4 | $75 | |
| Armed Forces Medley | U10137 | King, F. | 4 | $75 | ||
| As Long As She Needs Me | Giallombardo, J. | Bart, L. | 4 | $75 | ||
| As Time Goes By | Hopkins, R. | Hupfeld, H. | 4 | $75 | ||
| As Time Goes By | 8814 | Latzko, W. | Hupfeld, H. | 4 | $75 | |
| Aura Lee / Love Me Tender | 8607 | Gentry, T. |
Fosdick, WW., Poulton, G.R., Presley, E., Matson, V. |
Tulsa Tradition | 4 | $75 |
| Ave Maria (Angelus Domini) | Chanticleer | 7 | $175 | |||
| Baby Face | Stevens, D. | Davis, B., Akst, H. | 4 | $75 | ||
| Baby Face Parody | Hopkins, R. | Davis, B., Akst, H., Payne, R., Hunter, J. | 4 | $75 | ||
| Back In The Old Routine | Dallas Town North | Stone, W. | 4 | $75 | ||
| Back In The Old Routine | 8829 | Backwell, G. | Stone, W. | Gentlemen's Agreement | 4 | $75 |
| Back When Dad And Mother's Mother And Dad Were Young | Goodney, M. | Goodney, M. | 4 | $75 | ||
| Ballin' The Jack | 8117 | Baird, J. | Burris, J., Smith, C. | 4 | $75 | |
| Band Played On, The | Hopkins, R. | Plamer, J.F., Ward, C.B. | Yesteryear | 4 | $75 | |
| Barbershop Tango, A | Heckt, S., Parker, A. | Heckt, S., Parker, A. | 4 | $75 | ||
| Basin Street Blues | 7353 | Briner, D. | Williams, S. | 4 | $75 | |
| Basin Street Blues | Wright, D. | Williams, S. | Nightlife | 4 | $100 | |
| Battle Hymn Of The Republic | 7687 | Liles, J. | Howe, J., Steffe, W. | 4 | $75 | |
| Be My Life's Companion | Gentry, T. | Hilliard, B., DeLugg, M. | 4 | $75 | ||
| Be Our Guest | Foris, R. | Menken, A., Ashman, H. | 4 | $75 | ||
| Be Our Guest | Volk, G., Armstrong, S. | Menken, A., Ashman, H. | 4 | $75 | ||
| Beach Boys Medley | Gentry, T. | Wilson, B. | 4 | $100 | ||
| Beatles Celebration, A | Volk, G. | Lennon, J., McCartney, P. | Vocal Majority | 12 | $375 | |
| Beautiful Dreamer | Wright, D. | Foster, S. | 4 | $75 | ||
| Beautiful Lady In Blue, A | Arnold, C.J. | Lewis, S.M., Coots, J.F. | 4 | $75 | ||
| Before The Parade Passes By | Giallombardo, J. | Herman, J. | 4 | $75 | ||
| Best Of Doo Wop, The | 4 | $75 | ||||
| Best Things In Life Are Free, The | Johnson, M. | DeSylva, B.G., Brown, L., Henderson, R. | 4 | $75 | ||
| Big Brass Band From Brazil, The | Floersheimer, R.T. | Hilliman, B., Sigman, C. | 4 | $75 | ||
| Birth Of The Blues | Haeger, B. | DeSylva, B.G., Brown, L., Henderson, R. | 4 | $75 | ||
| Birth Of The Blues, The | Gray, D. | DeSylva, B.G., Brown, L., Henderson, R. | 4 | $75 | ||
| Birth Of The Blues, The | Jamison, S. | DeSylva, B.G., Brown, L., Henderson, R. | 4 | $75 | ||
| Blah, Blah, Blah | Armstrong, S. | Gershwin, G., Gershwin, I. | Toronto Northern Lights | 4 | $75 | |
| Blew By You | Gentry, T. | Orbison, R., Melson, J. | Power Play | 4 | $75 | |
| Blue Christmas | Rutherford, J.T. | Hayes, B., Johnson, J. | Contagious | 5 | $95 | |
| Blue Moon | U13824 | Briner, D. | Rodgers, R., Hart, L. | 4 | $75 | |
| Blue Moon | Gentry, T. | Rodgers, R., Hart, L. | 4 | $75 | ||
| Blue Skies | Hine, C. | Berlin, I. | 4 | $75 | ||
| Blue Skies | Waesche, E. | Berlin, I. | 4 | $75 | ||
| Blue Velvet | Rhea, R. | Wayne, B., Morris, L. | 4 | $75 | ||
| Boogie Woogie Bugle Boy | Gentry, T. | Raye, D., Prince, H. | 4 | $75 | ||
| Bridge Over Troubled Water | U10279 | Nightingale, A., Pearce, T. | Simon, P. | 4 | $100 | |
| Brigadoon Medley | Giallombardo, J. | 4 | $125 | |||
| Bright Was The Night | 8820 | Wright, D. | Gas House Gang | 4 | $75 | |
|
Bring Him Home (1999 & 2000 version) |
Giallombardo, J. | Kretzmeier, H., Boublil, A., Schonberg, C.M. | New Tradition Chorus | 4 | $100 | |
|
Bring Him Home |
Hopkins, R. | Kretzmeier, H., Boublil, A., Schonberg, C.M. | 4 | $75 | ||
| Broadway Rose | 49 | Burnett, D. | Spence, O., Fried, M., West, E. | 4 | $75 | |
| Broadway Show Opener | Jamieson, J.R. | Dubin, A., Warren, H. | 4 | $75 | ||
| Brother Can You Spare A Dime | Armstrong, S. | Harburg, E., Gorney, J. | Toronto Northern Lights | 4 | $100 | |
| Brother Can You Spare A Dime | Wright, D. | Harburg, E., Gorney, J. | Gas House Gang | 4 | $75 | |
| Buffalo Bills Uptune Medley | Latzko, W. | 4 | $75 | |||
| Butterfly Kisses | Gentry, T. | Carlisle, B., Thomas, R. | 4 | $75 | ||
| Button Up Your Overcoat | Gentry, T. | Desylva, B.G., Brown, L., Henderson, R. | 4 | $75 | ||
| Button Up Your Overcoat (seniors' version) | Gentry, T. | Desylva, B.G., Brown, L., Henderson, R. | 4 | $75 | ||
| Buttons And Bows | U10316 | Delehanty, S. | Evans, R., Livingston, J. | 5 | $95 | |
| California Here I Come | 7022 | Stevens, D. | Jolson, A., DeSylva, B., Meyer, J. | 4 | $75 | |
| Call It Nostalgia | J-22 | Stahl, C. | Stahl, C. | 4 | $75 | |
| Camptown Racetrack | Liles, J. | Foster, S. | 4 | $75 | ||
| Can You Tame Wild Women? | Benson, B. | Sterling, A.B., Von Tilzen, H. | 4 | $75 | ||
| Can't Help Falling In Love | Wright, D. | Weiss, G., Peretti, H., Creatore, L. | 4 | $75 | ||
| Carol Of The Bells | Wright, D. | Wilhousky, P., Leontovich, M. | Vocal Majority | 5 | $95 | |
| Carolina In The Morning | 7685 | Waesche, E. | Kahn, G., Donaldson, W. | 4 | $75 | |
| Carolina Moon | Cokeroft, G. | Davis, B., Burke, I. | Miamians | 4 | $75 | |
| Caroling, Caroling | Wright, D. | Hutson, W., Burt, A. | 4 | $75 | ||
| Chances Are | Gray, D. | Allen, R., Stillman, A. | 4 | $75 | ||
| Chances Are | Volk, G. | Allen, R., Stillman, A. | 4 | $75 | ||
| Chattanooga Choo Choo | Craig, R. | Gordon, M., Warren, H. | 4 | $75 | ||
| Cheek To Cheek | U10390 | Waesche, E. | Berlin, I. | MegaCity Chorus | 4 | $75 |
| Christmas Means | Johnson, J. | Price, C.S. | 4 | $75 | ||
| Christmas Time Is Here | Giallombardo, J. | Mendelson, L, Guaraldi, V. | 4(6) | $75 | ||
| Christmastime Is Here | Beck, B. | Mendelson, L, Guaraldi, V. | 8 | $150 | ||
| Circle Of Life | Giallombardo, J. | John, E., Rice, T. | 4 | $75 | ||
| Circle Of Life | Soderlund, R. | John, E., Rice, T. | Toronto Northern Lights | 13 | $405 | |
| Climb Ev'ry Mountain | Gray, D. | Rodgers, R., Hammerstein, O. | 4 | $75 | ||
| Climb Every Mountain | Giallombardo, J. | Rodgers, R., Hammerstein, O. | 4 | $75 | ||
| Climb Every Mountain | Bloebaum, F. | Rodgers, R., Hammerstein, O. | 4 | $75 | ||
| Clown Medley | 4 | $125 | ||||
| Come And See What's Hap'nin' In The Barn | Giallombardo, J. | Gaither, G., Gaither, W.J., Sykes, M., Wright, W. | 8 | $150 | ||
| Come Go With Me | Gentry, T. | Quick, C.E. | 4 | $75 | ||
| Come Take Your Place In My Heart | Clancy, J. | Clancy, J. | Vocal Majority | 4 | $75 | |
| Consider Yourself | Gentry, T. | Bart, L. | 4 | $75 | ||
| Consider Yourself | Gray, D. | Bart, L. | 4 | $75 | ||
| Cool Water | Gray, D. | Nolan, B. | 4 | $75 | ||
| Crazy 'Bout Ya Baby | Wright, L. | Barrett, P., Maugeri, R. | Revival | 4 | $75 | |
| Crazy Man Medley | Lapp, G., Hasty, R. | Late Night Barbershop | 4 | $75 | ||
| 'Cross The Mason-Dixon Line | Wright, D. | Murphy, S., Marshall, H. | Nightlife | 4 | $75 | |
| Cruising Down the River | 7354 | Rector, M. | Beadell, E., Tollerton, N. | 4 | $75 | |
| Cuddle Up A Little Closer | Hine, C. | Hoschna, K., Hauerbach, O.A. | Platinum | 4 | $75 | |
| Daddy Sang Bass | Arnold, C.J. | Perkins, C. | Toronto Northern Lights | 4 | $75 | |
| Daddy Sang Bass Baseball Parody | Perkins, C. | 4 | $75 | |||
| Dancing Queen | Armstrong, S. | Toronto Northern Lights | 4 | $75 | ||
| Darktown Strutter's Ball | Gray, D. | Brooks, S. | 4 | $75 | ||
| Darktown Strutter's Ball | Waesche, E. | Brooks, S. | 4 | $75 | ||
| Dean Martin Medley | Giallombardo, J. | Cavanaugh, J., Morgan, R., Stock, L., Cahn, S., Van Heusen, J. | Nashua Granite Statesmen | 4 | $75 | |
| Diddle Squat | Gentry, T. | Curry, J. | Toronto Northern Lights | 4 | $75 | |
| Didn't We / MacArthur Park Medley | Clancy, J., Wright, L., Hasty, R. | Webb, J. | 4 | $125 | ||
| Dinah | U13659 | Wright, D. | Lewis, S.M., Young, J., Akst, H. | Michigan Jake | 4 | $75 |
| Dixie | Rector, M. | Traditional | 4 | $75 | ||
| Do You Hear The People Sing | Gentry, T. | Kretzmer, H., Boublil, A., Natel, J. | 4 | $75 | ||
| Do You Hear The People Sing | Giallombardo, J. | Kretzmer, H., Boublil, A., Natel, J | New Tradition Chorus | 4 | $75 | |
| Do You Hear What I Hear | Gas House Gang | Regney, N., Shayne, G. | Gas House Gang | 7 | $130 | |
| Do You Know What It Means To Miss New Orleans | Gray, D. | Delange, E., Alter, L. | 5 | $75 | ||
| Dominion / Chesapeake Medley | Gray, D. | Botsford, G., Harez, J.C. | 4 | $75 | ||
| Don't Bring Lulu | Brown, F. | Henderson, R., Rose, B., Brown, L. | 4 | $75 | ||
| Don't Fence Me In | Szabo, B. | Porter, C. | 4 | $75 | ||
| Don't Get Around Much Anymore | Downey, A. | Russell, B., Ellington, D. | 4 | $75 | ||
| Don't Get Around Much Anymore | Latzko, W. | Russell, B., Ellington, D. | 4 | $75 | ||
| Down By The Riverside | Gentry, T. | 4 | $75 | |||
| Down To The River To Pray | Johnson, J. | Traditional | 4 | $75 | ||
| Dream A Little Dream Of Me | 8617 | Gentry, T. | Kahn, G., Schwandt, W., Andre, F. | 4 | $75 | |
| Dream A Little Dream of Me | Johnson, J. | Kahn, G., Schwandt, W., Andre, F. | 4 | $75 | ||
| Drinking Song | Gray, D. | Donnelly, D., Romberg, S. | 4 | $75 | ||
| Dust Off That Old Pianna | Wright, D. | Caesar, I., Lerner, S., Marks, G. | 4 | $75 | ||
| Embraceable You | Hohl, J. | Gershwin, G., Gershwin, I. | 4 | $75 | ||
| Every Day Of My Life | Western Continentals | 4 | $75 | |||
| Everybody Loves A Lover | Justus, D. | Allen, R., Adler, R. | Gentlemen's Agreement | 4 | $75 | |
| Everybody's Buddy | Giallombardo, J. | 4 | $75 | |||
| Everything Is Beautiful | Stenson, J. | Stevens, R. | 4 | $75 | ||
| Everything Old Is New Again | Waesche, E. | Allen, P., Bayer-Sager, C. | 4 | $75 | ||
| Everything's Coming Up Roses | Sonheim, S., Styne, J. | 4 | $75 | |||
| Fairfax Jubil-Aires, The | Collier, D. | 4 | $75 | |||
| Farmer Tan | Ryner, J. | Wann, J. | 4 | $75 | ||
| Fascinating Rhythm | Latzko, W. | Gershwin, G., Gershwin, I. | 4 | $75 | ||
| Finian's Rainbow Medley | Cokeroft, G. | Harburg, E.Y., Lane, B. | Suntones | 4 | $75 | |
| Firefly | 4 | $75 | ||||
| Firefly / Glowworm Medley | Gray, D. | 4 | $75 | |||
| Floatin' Down The River Medley | Waesche, E. | White, J., Klickman, H., Lewis, R., Frost, J. | 4 | $75 | ||
| Flying Sinatra Medley | Payne, R. | 4 | $75 | |||
| Follow The Flag | Nichols, D. | Newman, R. | The Ritz | 4 | $75 | |
| For All We Know | Perry, L. | Coots, J.F., Lewis, S.M. | 4 | $75 | ||
| For Lovin' Me | Keys, R. | Lightfoot, G | 5 | $95 | ||
| For The Longest Time | Scheel, D. | Joel, B. | 4 | $75 | ||
| For The Sake Of Auld Lang Syne | 7162 | Hohl, J., Waesche, E. |
Graff, G., Burns, A., Ball, E. |
4 | $75 | |
| Fortuosity | 7674 | Foris, R. | Sherman, R. | 4 | $75 | |
| Frog Kissin' | Jones, B., Hohl, J. | Stevens, R. | Most Happy Fellows | 4 | $75 | |
| Frosty / Santa Medley | Payne, R. | 4 | $75 | |||
| George M. Cohan Medley | Engel, P. | Cohan, G.M. | 4 | $75 | ||
| Get Me To The Church On Time | Gentry, T. | Lerner, A.J., Loewe, F. | Power Play | 4 | $75 | |
| Get Me To The Church On Time | Giallombardo, J. | Lerner, A.J., Loewe, F. | 4 | $75 | ||
| Get Out And Get Under The Moon | 7341 | Waesche, E. | Jermone, W., Shay, L. | 4 | $75 | |
| Get Out Those Old Records | 7045 | Advanced Arranging Class, HEP | Lombardo, C., Loeb, J.J. | 4 | $75 | |
| Ghost Riders | Jones, S. | Sundowners | 4 | $75 | ||
| Girl Of My Dreams | Keys, R. | Clapp, S. | 4 | $75 | ||
| Girls Medley | Waesche, E. | Bluegrass Student Union | 4 | $75 | ||
| Give A Little Whistle | 7671 | Liles, J. | Harline, L, Washington, N. | 4 | $75 | |
| Give Me A Barbershop Song | 7363 | Hall, S. | Dawson, R. | 4 | $75 | |
| Give My Regards To Broadway | Cohan, G.M. | 4 | $75 | |||
| Give My Regards To Broadway | Baker, A., Tramack, S. | Cohan, G.M., Baker, A. | 4 | $75 | ||
| Glenn Miller Medley | Rodes, D. | 4 | $75 | |||
| Go Down Moses | Hogan, M. | Traditional | 4 | $75 | ||
| Go Tell It On The Mountain | Payne, R. | Traditional | Reveille | 4 | $75 | |
| God Bless America | 7641 | Lyne, G. | Berlin, I. | 4 | $75 | |
| God Bless The USA | Beck, B. | Greenwood, L. | Acoustix | 4 | $75 | |
| God Rest Ye, Merry Gentlemen | Volk, G. | Traditional | The Ritz | 4 | $75 | |
| Gonna Rise Up Singin' | Danley, R. | 4 | $75 | |||
| Good Ol' A Cappella | Reed, L. | 5 | $95 | |||
| Good Old Hockey Game, The | Armstrong, S. | Connors, T. | Toronto Northern Lights | 4 | $75 | |
| Good-bye My Lady Love | Craig, R., Liles, J. | Howard, J. | 4 | $75 | ||
| Goody, Goody | Hopkins, R. | Mercer, J., Malneck, M. | 4 | $75 | ||
| Goody, Goody (version 2) | Hopkins, R. | Mercer, J., Malneck, M. | 4 | $75 | ||
| Hang On The Bell, Nellie | 63 | SPEBSQSA | Connor, T., Erard, C., Parker, R. | 4 | $75 | |
| Happy Days Are Here Again | Hohl, J. | Yellen, J., Ager, M. | 4 | $75 | ||
| Happy Days Are Here Again | Latzko, W. | Yellen, J., Ager, M. | 4 | $75 | ||
| Happy Together | Arnold, C. | Bonner, G., Gordon, A. | 5 | $95 | ||
| Happy Together | Carlson, K., Wright, D. | Bonner, G., Gordon, A. | 4 | $75 | ||
| Happy Trails | Bergenstock, R. | Rogers, R., Evans, D. | 4 | $75 | ||
| Hard Hearted Hannah | Hicks, V. | Yellen, J., Ager, M., Bigelow, B. | 4 | $75 | ||
| Hard Times, Come Again No More | Wright, D. | Foster, S.C. | Ambassadors Of Harmony | 4 | $75 | |
| Harmony Joe | Johnson, J. | Schillar, J.A.G., Taylor, F.M. | 4 | $75 | ||
| Have Yourself A Merry Little Christmas | Clancy, J. | Martin, H., Blane, R. | Vocal Majority | 5 | $95 | |
| Have Yourself A Merry Little Christmas | Martin, H., Blane, R. | 4 | $75 | |||
| Heart | Waesche, E. | Ross, J. | 4 | $75 | ||
| Heart Of A Clown | 8805 | Steinkamp, L. | Nelson, S., Rollins, J., Kane, F. | 4 | $75 | |
| Heigh-Ho | 7673 | Gray, D. | Churchill, F., Morey, L | 4 | $75 | |
| Hello Dolly | Gray, D. | Herman, J. | 4 | $75 | ||
| Hello My Baby, Won't You Please Come Home | Armstrong, S. | Westin, J.A. | 4 | $75 | ||
| Her Eyes Don't Shine Like Diamonds | Szabo, B. | Marion, D. | 4 | $75 | ||
| Here Comes The Show Boat | 7623 | SPEBSQSA | Rose, B., Pinkard, M. | 4 | $75 | |
| Hey, Look Me Over | Diekema, W. | Leigh, C., Coleman, C. | 4 | $75 | ||
| Hey, Look Me Over | Gentry, T. | Leigh, C., Coleman, C. | 4 | $75 | ||
| Hey, Look Me Over | Morey, E. | Leigh, C., Coleman, C. | 4 | $75 | ||
| Hey Look Me Over / If My Friends Could See Me Now | U10936 | Gentry, T. | Leigh, C., Fields, D., Coleman, C. | 4 | $75 | |
| Hi Neighbor | Ozman, R. | 4 | $75 | |||
| Hi! Neighbour / One Of Those Songs | Latzko, W. | Owens, J. | 4 | $75 | ||
| High Hopes | Driscoll, D. | Cahn, S., Van Heusen, J. | 4 | $75 | ||
| High Time | Dawson, R. | Dawson, R. | 4 | $75 | ||
| Holy, Holy, Holy | Johnson, J. | Heber, R., Dykes, J. | 4 | $75 | ||
| Home On The Range | Clancy, J. | Traditional | Vocal Majority | 4 | $75 | |
| How Deep Is The Ocean (How High Is The Sky) | Waesche, E. | Berlin, I. | BSQ | 4 | $75 | |
| How 'Ya Gonna Keep 'Em Down On The Farm? | 7190 | SPEBSQSA | Donaldson, W., Lewis, S.J., Young, J. | 4 | $75 | |
| Huron Carol | Armstrong, S. | de Brebeuf, J., trans. Middleton, J.E. | Toronto Northern Lights | 5 | $95 | |
| Hush | Kneeland, D. | Hicks | Gentlemen's Agreement | 4 | $75 | |
| I Asked The Lord | Haeger, B. | Lange, J., Duncan, J. | 4 | $75 | ||
| I Been Workin' On The Railroad | Payne, R. | intrigue | 4 | $75 | ||
| I Believe | 7667 | SPEBSQSA | Drake, E., Graham, I., Shirl, J., Stillman, A. | 4 | $75 | |
| I Can't Give You Anything But Love | Harrington, D. | Fields, D., McHugh, J. | Louisville Times | 4 | $75 | |
| I Can't Give You Anything But Love | Waesche, E. | Fields, D., McHugh, J. | 4 | $75 | ||
| I Can't Recall Her Name | U11027 | Liles, J. |
Hicks, V., Liles, J. |
4 | $75 | |
| I Didn't Want To Fall | Liles, J. | Hicks, V., Liles, J. | Jokers Wild | 4 | $75 | |
| I Don't Know Medley | Gentry, T. | 4 | $75 | |||
| I Feel A Song Comin' On | Hopkins, R. | McHugh, J., Fields, D., Oppenheimer, G. | 4 | $75 | ||
| I Feel A Song Comin' On | Rupay, P. | McHugh, J., Fields, D., Oppenheimer, G. | Sounds Of America Chorus | 4 | $75 | |
| I Feel A Song Comin' On | McHugh, J., Fields, D., Oppenheimer, G. | Scarborough Dukes Of Harmony | 4 | $75 | ||
| I Feel A Song / Hallelujah! | Waesche, E. | 4 | $75 | |||
| I Found A Million Dollar Baby | 8815 | Waesche, E., Hopkins, R., Mitchell, B. | Rose, B., Dixon, M. | Marquis | 4 | $75 |
| I Get Around | Wright, L., Anderson, D. | Beach Boys | 4 | $75 | ||
| I Got Rhythm | Latzko, W. | Gershwin, I., Gershwin, G. | 4 | $75 | ||
| I Miss Mother Most Of All | Liles, J. | Marzocco, F., Liles, J. | Bankstreet | 4 | $75 | |
| I Only Have Eyes For You | Volk, G. | 4 | $75 | |||
| I Only Have Eyes For You | Weiss, R. | Warren, H., Dubin, A. | 4 | $75 | ||
| I Used To Call Her Baby | 223 | Gentry, T. | Johnson, H., Roth, M. | 4 | $75 | |
| I Wouldn't Trade The Silver In My Mother's Hair | Waesche, E. | Little, J., Coots, J.F. | 4 | $75 | ||
| I'd Give The World To Be In My Hometown | J-16 or 7516 | Pedersen, E.N. | Pedersen, E.N. | 4 | $75 | |
| I'd Give The World To Hear Alexander's Band Again | 4 | $75 | ||||
| If I Could Write A Song | 7624 | Foris, R. | Sedaka, N., Greenfield, H. | 4 | $75 | |
| If I Give My Heart To You | Clancy, J. | Crane, J., Jacobs, A., Brewster, J. | 4 | $100 | ||
| If I Love Again | Waesche, E. | Murray, J.P., Oakland, B. | 4 | $75 | ||
| If I Loved You | Gray, D. | Rodgers, R., Hammerstein, O. | 4 | $75 | ||
| If I Loved You | Giallombardo, J. | Rodgers, R., Hammerstein, O. | 4 | $100 | ||
| If I Loved You | Latzko, W. | Rodgers, R., Hammerstein, O. | 4 | $75 | ||
| If My Friends Could See Me Now | Danley, R. | Fields, D., Coleman, C. | Scarborough Dukes Of Harmony | 4 | $75 | |
| If The Rest Of The Worlds Don't Want You | Perry, L. | Gerber, A., Dreyer, D. | 4 | $75 | ||
| If You Were The Only Girl In The World | 7337 | Waesche, E. |
Grey, C., Ayer, N. |
4 | $75 | |
| I'll Be Seeing You | Hopkins, R. | Kahal, I., Fain, S. | 4 | $75 | ||
| I'll Fly Away | Gray, D. | 4 | $75 | |||
| I'll Never Smile Again | U11188 | Keys, R. | Lowe, R. | 5 | $95 | |
| I'll Walk With God | Szabo, B., Vomacka, H. | Webster, P.F., Brodszky, N. | 4 | $75 | ||
| I'm Alone Because I Love You | Perry, L, Waesche, E. | Schuster, I., Miller, B., Young, J. | 4 | $75 | ||
| I'm Always Chasing Rainbows | Moon, E. | McCarthy, J., Caroll, H. | 4 | $75 | ||
| I'm Beginning To See The Light | 7369 | Hopkins, R. | George, D., Hodges, J., Ellington, D., James, H. | 4 | $75 | |
| I'm Gonna Live Till I Die | Volk, G., Keepsake | Hoffman, A., Kent, W., Curtis, M. | Scarborough Dukes Of Harmony | 4 | $75 | |
| I'm Gonna Sit Right Down And Write Myself A Letter | Gentry, T. | Young, J. Ahlert, F. | 4 | $75 | ||
| I'm Looking Over A Four Leaf Clover | Waesche, E. | Woods, H., Dixon, M. | 4 | $75 | ||
| I'm Sitting On Top Of The World | 8627 | Boston Consort | Henderson, Lewis, Young | 4 | $75 | |
| I'm Sorry I Made You Cry | Hohl, J. | Clesi, N.J. | 4 | $75 | ||
| Impossible Dream, The | Giallombardo, J. | Darion, J., Leigh, M. | 4 | $75 | ||
| Impossible Medley | Hopkins, R., Armstrong, S. | Manzanero, A., Wayne, S., Mallett, J. | Toronto Northern Lights | 4 | $75 | |
| In Apple Blossom Time | Johnson, D. | Fleason, N., Von Tilzer, A. | 4 | $75 | ||
| In My Room | 8602 | Gentry, T. | Wilson, B., Usher, G. | 4 | $75 | |
| In The Cool, Cool, Cool Of The Evening | U11371 | Gray, D. | Mercer, J., Carmichael, H. | 4 | $75 | |
| In The Evening By The Moonlight | Gentry, T. | Bland, J. | 4 | $75 | ||
| In The Mood | Town North Chapter | Garland, J. | 4 | $75 | ||
| In The Still Of The Night | Lojeski, E. | Parris, F. | Toronto Northern Lights | 5 | $95 | |
| In The Wee Small Hours Of The Morning | Latzko, W. | Hillard, B., Mann, D. | 4 | $75 | ||
| In The Wee Small Hours Of The Morning and Always | Latzko, W. | Hillard, B., Mann, D., Berlin, I. | 4 | $75 | ||
| In This Very Room | Volk, G. | Harris, R., Harris, C. | 4 | $75 | ||
| Infant King, The | Armstrong, S. | Baring-Gould, S. | Toronto Northern Lights | 4 | $75 | |
| Irish Blessing | Gray, D. | Acoustix | 4 | $75 | ||
| Irish Blessing | Gray, D. | 4 | $75 | |||
| It All Depends On You | Hohl, J. | DeSylva, B.G., Brown, L., Henderson, R. | 4 | $75 | ||
| It Don't Mean A Thing/ Sing, Sing, Sing | Latzko, W. | Mills, I., Ellington, D., Prima, L. | 4 | $75 | ||
| It Had To Be You | Armstrong, S. | Kahn, G., Jones, I. | Toronto Northern Lights | 4 | $100 | |
| It Had To Be You | Gray, D. | Kahn, G., Jones, I. | 4 | $75 | ||
| It Had To Be You | Moon, E. | Kahn, G., Jones, I. | 4 | $75 | ||
| It Had To Be You | 7361 | Moon, E., Waesche, E. | Kahn, G., Jones, I. | 4 | $75 | |
| It Had To Be You | Volk, G. | Kahn, G., Jones, I. | Northwest Sound | 4 | $75 | |
| It Is Well With My Soul | Harrington, D. | Spafford, H., Bliss, P. | 4 | $75 | ||
